⍜ SecureRpc Relay
https://0x94392909bb5b7875ed990c17757ea1602e05e076161e9fc7235a33587ce7ebbe1cc52f0ae3ea28139a7c4b8608dd44d3@holesky-relay.securerpc.com/
Stats
Validators active or in queue | 1,759,506 |
Validators registered (all time) | 7,666 |
Latest slot | 3,056,340 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
87,722 | 2,807,118 | 2,583,917 | 0.0008727825 | 9 | 1 | 0x27b43522f7467fa3bd80fe43c230e3bf30e07efa72f0c5ae513f1ac96639ac2d | |
86,517 | 2,768,558 | 2,548,200 | 0.000231 | 2 | 1 | 0xeb16f2ca3140547534e85885c273622304992929e9621bce4d28cd9fb944fa42 | |
80,242 | 2,567,766 | 2,363,635 | 0.004132475 | 11 | 2 | 0x8813036111d9298f64de081264c994afad7696dcd6a160fdebda441edfdc4d28 | |
80,041 | 2,561,321 | 2,357,892 | 0.002519988 | 12 | 3 | 0xc42b7866be6b36a5118555a953ec05165d57cb2d7597ea82cef57d1760d614ac | |
79,624 | 2,547,991 | 2,345,969 | 0.154731827 | 19 | 3 | 0xc1b44db9ac98fb8208bb1c7c27fca56546ef3100f2ef527c6e24a00bcbb35cd9 | |
74,274 | 2,376,786 | 2,190,555 | 0.108584477 | 12 | 1 | 0xac82ac0a6877a6dada05c010c4e2976cf1745713d040e6e7ca3d1067217070ac | |
72,320 | 2,314,241 | 2,133,973 | 0.004417258239 | 10 | 0 | 0x078d453fee364a5648f1703acf6c163dff732fffdf2836fdfe0cc9adda548115 | |
67,710 | 2,166,745 | 1,998,390 | 0.00155807688 | 17 | 1 | 0xfb141fb3f35b01152cd02aa335cce40528d523ff0d09041428033de3698ee04c | |
67,611 | 2,163,554 | 1,995,417 | 0.003028266234 | 17 | 1 | 0x4474fa50f1af6a23a75f39f6c46c5b136626ae37ca75dfa6b2465f73387ef508 | |
67,512 | 2,160,393 | 1,992,508 | 0.005745471937 | 83 | 2 | 0x8aea95dfda9a1b704f7cef91aceb81d4388f31639db21abf4fe3915de3590b0c | |
67,491 | 2,159,737 | 1,991,899 | 0.002070711798 | 71 | 1 | 0x98eec2d49fc975f9d04f97fe66d71da4172d3e35ffb6b7ace2da5ff36bd71460 | |
67,487 | 2,159,598 | 1,991,776 | 0.005698297133 | 65 | 1 | 0x8493f8d6ae7834b4cbbe7e281771acbd18eda3765644edd6b02422e5e2ea518c | |
67,479 | 2,159,328 | 1,991,524 | 0.003868147976 | 71 | 2 | 0xf8e7918d54c4deb8b77eefc3393ad0e01e176db6b40398f6852a2db2d32b1328 | |
66,805 | 2,137,763 | 1,971,580 | 0.00476238575 | 36 | 2 | 0x1f67ac3518b7ae36f88d8420874e347f66e93df20f1921f51ff7d882c766a00b | |
63,781 | 2,041,022 | 1,883,909 | 0.005437474955 | 45 | 2 | 0x89540a512fe5cbe4976408e6db6766ec21e25f35ec8b85b09e92af8b0031c850 | |
63,587 | 2,034,785 | 1,878,537 | 0.001489273493 | 45 | 1 | 0x94139ff238a27f2defa1e2c4597209b4fe225ac71228ad98ab4d0920d04816ef | |
63,227 | 2,023,271 | 1,868,580 | 0.002520116866 | 51 | 2 | 0xf8703132db0670b52b03adb8df089c371dbf0af2001aadc2654bff45c26209e9 | |
53,415 | 1,709,298 | 1,593,304 | 0.009214860618 | 37 | 3 | 0xdc3b73c9c2ce0483a0a8d238185313310a3e74342fd8873e1d74b59b8e84dafa | |
52,243 | 1,671,794 | 1,562,643 | 0.03652558207 | 66 | 0 | 0xa4e8ab27fe6b0d63fa4da593e450254ea9a41c772184ba008b86787bc9c562db | |
47,218 | 1,510,984 | 1,415,376 | 0.006314830456 | 91 | 6 | 0xfc841700f007808ab470aa1dfa7bdf18f8842970e8124dc0ee17e4afadf1f419 | |
46,820 | 1,498,259 | 1,404,002 | 0.00376527964 | 24 | 5 | 0x02ba9a47dae8af1fb947a365c2611c241cc7e4522ee45b8a64ed31e2256fd2b6 | |
43,755 | 1,400,181 | 1,315,180 | 0.002143175134 | 27 | 6 | 0x18c06fa47e980e7a1b52d08fb756c854b1ff9b752fdf3abb6b2ecc1a1381580a |
22 payloads delivered